GATE 2025 TWO-PAPER COMBINATIONS
The following new two-paper combinations (see Table 2 below) are available during 14-20 November, 2024 for candidates who have already registered. These are in addition to the two-paper combinations that were available in the regular and extended application windows (see Table 1 below).
Candidates who had taken only one paper previously: could now add a second paper from the new two paper combinations (see Table 2 below). This is available at a regular fee with no penalty.
Those who had already taken two papers could now change their second paper only.
Those who wanted to add second paper from existing two paper combinations provided in (see Table 1 below) could add the new paper at a regular fee with penalty.
Table 2: New two-paper combinations
Code of the First Paper | Code of the Second Paper | Code of the First Paper | Code of the Second Paper |
---|---|---|---|
AE | GE | GG | AR, MN, XE |
AG | XE | IN | DA |
AR | GG, XE | MA | EY |
BM | DA, EE, XE | ME | CS |
BT | ES, EY, CS, DA | MN | GE, GG |
CE | DA, TF, EE | MT | PI, DA |
CH | CY, XL, DA | NM | XE |
CS | XE, BT, EE, ME | PE | XE |
CY | CH, XH | PH | XL |
DA | BM, CE, IN, CH, MT, BT, XH, GE | PI | MT |
EC | XL | TF | XE, CE |
EE | BM, XL, CS, CE | XE | AG, AR, BM, CS, GE, GG, NM, PE, TF |
ES | BT, EY | XH | DA, CY |
EY | BT, MA, ES | XL | CH, EE, PH, EC |
GE | MN, XE, AE, DA |
The following Table 1 gives the codes of test papers allowed as the second paper for the candidate’s choice of the first paper. These combinations were announced in the regular and extended periods of application.
Table 1: Original two-paper combinations
Code of the First Paper | Code of the Second Paper | Code of the First Paper | Code of the Second Paper |
---|---|---|---|
AE | CE, ME, XE | GE | AR, CE, CS, ES, GG |
AG | CE | GG | GE |
AR | CE, GE | IN | BM, EC, EE, ME |
BM | BT, IN | MA | CS, DA, PH, ST |
BT | BM, XL | ME | AE, DA, IN, NM, PI, XE |
CE | AE, AG, AR, ES, GE, NM, XE | MT | XE |
CH | ES, PE, XE | NM | CE, ME |
CS | DA, EC, GE, MA, PH, ST | PE | CH |
CY | XE, XL | PH | CS, DA, EC, EE, MA, XE |
DA | CS, EC, EE, MA, ME, PH, ST, XE | PI | ME, XE |
EC | CS, DA, EE, IN, PH | ST | CS, DA, MA, XH |
EE | DA, EC, IN, PH | XE | AE, CE, CH, CY, DA, ME, MT, PH, PI |
ES | CE, CH, GE | XH | ST |
EY | XL | XL | BT, CY, EY |
Note
![IISc_Bangloare-small](img/logos/IISc_Bangloare-small.png)
IISc Bengaluru
![IIT-Bombay-small](img/logos/IIT-Bombay-small.png)
IIT Bombay
![IIT-Delhi-small](img/logos/IIT-Delhi-small.png)
IIT Delhi
![IIT-Guwahati-small](img/logos/IIT-Guwahati-small.png)
IIT Guwahati
![IIT-Kanpur-small](img/logos/IIT-Kanpur-small.png)
IIT Kanpur
![IIT-Kharagpur-small](img/logos/IIT-Kharagpur-small.png)
IIT Kharagpur
![IIT-Madras-small](img/logos/IIT-Madras-small.png)
IIT Madras
![IIT-Roorkee-small](img/logos/IIT-Roorkee-small.png)